Oak Lake Estates and Glen Oaks Sales Update 12-7-2018

Here is a quick snapshot of how the real estate market in the Oak Lake Estates and Glen Oaks neighborhoods faired between 11/7/2018 and 12/7/2018. Home sales are achieving a high list to sale ratio which is a good indicator that the market is still in favor of the sellers. The days on the market is ranging between 4 and 100. The price per square foot was from $112.83 up to $175.59. The Oak Lake Estates and Glen Oaks Subdivisions have a variety of floor plans and the results below may illustrate their marketability.

 Market Snapshot for Oak Lake Estates and Glen Oaks 11/7/2018 to 12/7/2018

Address Subdivision SqFtTotal YearBuilt Bedrooms Full Baths Half Baths ListPrice SalesPrice Price/SQFT List to Sale Ratio DOM
81 Oak Valley Dr. Oak Lake Est. 2062 1996 3 2 1 $349,900.00 $349,100.00 $169.30 99.77% 4
504 Becky Ln Oak Lake Est. 1501 2004 3 2 0 $249,900.00 $249,900.00 $166.49 100.00% 9
212 Pin Oak Ct Oak Lake Est. 2428 1994 4 3 0 $299,900.00 $295,000.00 $121.50 98.37% 70
94 Oak Valley Dr Oak Lake Est. 2978 1994 3 3 0 $334,900.00 $336,000.00 $112.83 100.33% 13
55 Oak Valley Dr Oak Lake Est. 2526 2001 3 3 0 $337,900.00 $334,000.00 $132.22 98.85% 100
504 Katelyn Dr Glen Oaks 2938 2007 4 3 1 $519,900.00 $510,000.00 $173.59 98.10% 6
AVERAGE 2,405.50 1,999 3.33 2.67 0.33 $348,733.33 $345,666.67 $145.99 99.23% 33.67

 

Current Listings in Oak Lake Estates:


Sorry we are experiencing system issues. Please try again.